FEE STRUCTURE (2023-24) |
||
Classes | Staff Ward | Tution Fee (Per Month) |
PG to Mont II | 300/- | 1500/- |
I to II | 350/- | 1750/- |
III to IV | 400/- | 2000/- |
V | 420/- | 2100/- |
VI to VIII | 500/- | 2500/- |
IX & X | 600/- | 3000/- |
XI & XII | 650/- | 3250/- |
Admission Fee (Only for New Admission) |
|||
Staff Ward |
(PG to V) | 1200/- | |
(VI to X) | 1400/- | ||
(XI to XII) | 2000/- | ||
New Students | (PG to V) | 6000/- | |
(VI to X) | 7000/- | ||
(XI to XII) | 10000/- | ||
Examination Fee | Per Semester | ||
P.G – V | 140/- | 700/- | |
VI -XII | 180/- | 900/- | |
Registration Fee | Only for New Admission | ||
(P.G. to XIII) | --------- | 2000/- | |
- No Fees is being charged from the wards of class-IV employees of the school.